jondunn87

jondunn87
Film Freak - 570 Film Ratings
Member Since: 04 Oct 2014
Location: USA

more Recent Ratings

Check out jondunn87's...

80 76% The Good Lie (2014) - Rated 04 Oct 2014
80 76% Fed Up (2014) - Rated 04 Oct 2014
80 76% Calvary (2014) - Rated 04 Oct 2014
70 47% Cesar Chavez (2014) - Rated 04 Oct 2014
60 18% Noah (2014) - Rated 04 Oct 2014
70 47% Frank (2014) - Rated 04 Oct 2014
90 91% Boyhood (2014) - Rated 04 Oct 2014
70 47% The Monuments Men (2014) - Rated 04 Oct 2014
100 97% The Grand Budapest Hotel (2014) - Rated 04 Oct 2014
90 91% American Hustle (2013) - Rated 04 Oct 2014